-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Harrier Variants
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Harrier Smart, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Pure X, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Pure X Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X Plus, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Pure X AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X Plus Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Pure X Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X Plus AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Adventure X Plus Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Plus, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Plus Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Plus Stealth, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Plus AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Plus Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Fearless X Plus Stealth AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Smart, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Pure X, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Pure X DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Adventure X, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Adventure X Plus, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Adventure X Plus DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Pure X DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Adventure X AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Adventure X DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Adventure X Plus DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X Plus, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X Plus DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless Ultra, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless Ultra Red DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X Plus AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless X Plus DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless Ultra AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Harrier Petrol Fearless Ultra Red DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
