-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
Tata Harrier Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Harrier Smart, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Smart (O), Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure (O), Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure Plus, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure Plus S, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure Plus S Dark, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure Plus AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure Plus S AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Pure Plus S Dark AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure Plus, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure Plus Dark, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure Plus A, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure Plus AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure Plus Dark AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Dark, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Adventure Plus A AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Plus, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Dark AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Plus Dark, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Plus Stealth, Diesel | Manual | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Plus AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Plus Dark AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP | |||
Tata Harrier Fearless Plus Stealth AT, Diesel | Automatic | 1956 CC | 16.8 KM/L | 167.62 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price