-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Harrier EV
-
Radial Tubeless
-
Electric(Battery)
-
Sport Utilities
₹ 21.49 - 27.98 Lakh*
Car overview
-
Tyre Type:
Radial Tubeless -
Fuel Type:
Electric(Battery) -
Body Type:
Sport Utilities -
Maximum Torque:
315Nm -
Air Conditioner:
Standard -
Front Brake Type:
Disc -
Front Suspension:
MacPherson Strut suspension -
Height:
1740 mm -
Transmission Type:
Automatic -
No Of Cylinder:
Standard -
Rear Brake Type:
Disc -
Rear Suspension:
Multi-link suspension -
Gear Box:
Automatic 1 Gear -
Length:
4607 mm -
Power Steering:
Standard -
Fuel Capacity:
null L -
Battery Capacity:
65 kWh -
Maximum Power:
235bhp -
Seating Capacity:
5 -
Width:
2132 mm -
Range:
538 -
Central Locking:
Standard
Tata Harrier EV price
Tata Harrier EV price starts at ₹ 21.49 Lakh*. Tata Harrier EV is offered 10 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Harrier EV Adventure 65 (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 21,49,000* | Get July Offers | |
Tata Harrier EV Adventure 65 ACFC (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 21,98,000* | Get July Offers | |
Tata Harrier EV Adventure S 65 (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 21,99,000* | Get July Offers | |
Tata Harrier EV Adventure S 65 ACFC (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 22,48,000* | Get July Offers | |
Tata Harrier EV Fearless Plus 65 (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 23,99,000* | Get July Offers | |
Tata Harrier EV Fearless Plus 65 ACFC (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 24,48,000* | Get July Offers | |
Tata Harrier EV Fearless Plus 75 (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 24,99,000* | Get July Offers | |
Tata Harrier EV Fearless Plus 75 ACFC (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 25,48,000* | Get July Offers | |
Tata Harrier EV Empowered 75 (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 27,49,000* | Get July Offers | |
Tata Harrier EV Empowered 75 ACFC (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 27,98,000* | Get July Offers |
*Terms & conditions applied. Please click here.