-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
Car overview
-
Rear Brake Type:
Drum -
Extended Warranty:
19245 -
Fuel Type:
Diesel -
Body Type:
Sport Utilities -
Length:
4605 mm -
Gear Box:
6-Speed -
Power Steering:
Standard -
Width:
1922 mm -
Seating Capacity:
5 -
Type:
Kryotec 2.0L -
Height:
1718 mm -
Tyre Type:
Radial Tubeless -
Transmission Type:
Manual -
Front Suspension:
MacPherson Strut suspension -
Engine:
1956 CC -
Rear Suspension:
Rear twist beam -
Maximum Power:
167.62bhp@3750rpm -
Fuel Capacity:
50.0 L -
Maximum Torque:
350Nm@1750-2500rpm -
Central Locking:
Standard -
Air Conditioner:
Standard -
Front Brake Type:
Disc -
No Of Cylinder:
4
Tata Harrier price
Tata Harrier price starts at ₹ 15 Lakh*. Tata Harrier is offered 23 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Harrier Smart (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 14,99,990* | Get September Offers | |
Tata Harrier Pure X (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 17,99,000* | Get September Offers | |
Tata Harrier Pure X Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 18,64,000* | Get September Offers | |
Tata Harrier Adventure X (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 18,99,000* | Get September Offers | |
Tata Harrier Adventure X Plus (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,34,000* | Get September Offers | |
Tata Harrier Adventure X Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,54,000* | Get September Offers | |
Tata Harrier Pure X AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,59,000* | Get September Offers | |
Tata Harrier Adventure X Plus Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,89,000* | Get September Offers | |
Tata Harrier Pure X Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,99,000* | Get September Offers | |
Tata Harrier Adventure X AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 20,69,000* | Get September Offers | |
Tata Harrier Adventure X Plus AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 21,04,000* | Get September Offers | |
Tata Harrier Adventure X Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 21,24,000* | Get September Offers | |
Tata Harrier Adventure X Plus Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 21,59,000* | Get September Offers | |
Tata Harrier Fearless X (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 22,34,000* | Get September Offers | |
Tata Harrier Fearless X Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 22,89,000* | Get September Offers | |
Tata Harrier Fearless X AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,09,000* | Get September Offers | |
Tata Harrier Fearless X Plus (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,44,000* | Get September Offers | |
Tata Harrier Fearless X Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,64,000* | Get September Offers | |
Tata Harrier Fearless X Plus Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,99,000* | Get September Offers | |
Tata Harrier Fearless X Plus Stealth (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 25,19,000* | Get September Offers | |
Tata Harrier Fearless X Plus AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 25,94,000* | Get September Offers | |
Tata Harrier Fearless X Plus Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 26,49,000* | Get September Offers | |
Tata Harrier Fearless X Plus Stealth AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 26,69,000* | Get September Offers |
*Terms & conditions applied. Please click here.