-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
Car overview
-
Rear Brake Type:
Drum -
Extended Warranty:
19245 -
Fuel Type:
Diesel -
Body Type:
Sport Utilities -
Length:
4605 mm -
Rear Suspension:
Rear twist beam -
Maximum Power:
167.62bhp@3750rpm -
Gear Box:
6-Speed -
Power Steering:
Standard -
Fuel Capacity:
50.0 L -
Width:
1922 mm -
Maximum Torque:
350Nm@1750-2500rpm -
Seating Capacity:
5 -
Type:
Kryotec 2.0L -
Central Locking:
Standard -
Air Conditioner:
Standard -
Tyre Type:
Radial Tubeless -
Height:
1718 mm -
Front Brake Type:
Disc -
Transmission Type:
Manual -
No Of Cylinder:
4 -
Front Suspension:
MacPherson Strut suspension -
Engine:
1956 CC
Tata Harrier price
Tata Harrier price starts at ₹ 15 Lakh*. Tata Harrier is offered 27 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Harrier Smart (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 14,99,990* | Get July Offers | |
Tata Harrier Smart (O) (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 15,84,990* | Get July Offers | |
Tata Harrier Pure (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 16,84,990* | Get July Offers | |
Tata Harrier Pure (O) (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 17,34,990* | Get July Offers | |
Tata Harrier Pure Plus (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 18,54,990* | Get July Offers | |
Tata Harrier Pure Plus S (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 18,84,990* | Get July Offers | |
Tata Harrier Pure Plus S Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,14,990* | Get July Offers | |
Tata Harrier Pure Plus AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,34,990* | Get July Offers | |
Tata Harrier Adventure (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,54,990* | Get July Offers | |
Tata Harrier Pure Plus S AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,84,990* | Get July Offers | |
Tata Harrier Pure Plus S Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 19,99,990* | Get July Offers | |
Tata Harrier Adventure Plus (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 21,04,990* | Get July Offers | |
Tata Harrier Adventure Plus Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 21,54,990* | Get July Offers | |
Tata Harrier Adventure Plus A (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 22,04,990* | Get July Offers | |
Tata Harrier Adventure Plus AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 22,44,990* | Get July Offers | |
Tata Harrier Fearless (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 22,84,990* | Get July Offers | |
Tata Harrier Adventure Plus Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 22,94,990* | Get July Offers | |
Tata Harrier Fearless Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 23,34,990* | Get July Offers | |
Tata Harrier Adventure Plus A AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 23,44,990* | Get July Offers | |
Tata Harrier Fearless AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,24,990* | Get July Offers | |
Tata Harrier Fearless Plus (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,34,990* | Get July Offers | |
Tata Harrier Fearless Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,74,990* | Get July Offers | |
Tata Harrier Fearless Plus Dark (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 24,84,990* | Get July Offers | |
Tata Harrier Fearless Plus Stealth (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 25,09,990* | Get July Offers | |
Tata Harrier Fearless Plus AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 25,74,990* | Get July Offers | |
Tata Harrier Fearless Plus Dark AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 26,24,990* | Get July Offers | |
Tata Harrier Fearless Plus Stealth AT (Diesel) 1956 CC | 16.8 KM/L | 167.62 BHP167.62 BHP | ₹ 26,49,990* | Get July Offers |
*Terms & conditions applied. Please click here.