-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
Car overview
-
Front Brake Type:
Disc -
Extended Warranty:
12972 -
Fuel Type:
Diesel -
Body Type:
Sport Utilities -
Type:
1.5L KRYOJET -
Front Suspension:
MacPherson Strut suspension -
Air Conditioner:
Standard -
Width:
1810 mm -
Transmission Type:
Manual -
No Of Cylinder:
4 -
Rear Brake Type:
Drum -
Engine:
1497 CC -
Rear Suspension:
Rear twist beam -
Gear Box:
6-Speed -
Height:
1630 mm -
Fuel Capacity:
44.0 L -
Central Locking:
Standard -
Maximum Power:
116bhp@4000rpm -
Power Steering:
Standard -
Seating Capacity:
5 -
Length:
4308 mm -
Tyre Type:
Radial Tubeless -
Maximum Torque:
260Nm@1500-2750rpm
Tata Curvv price
Tata Curvv price starts at ₹ 11.5 Lakh*. Tata Curvv is offered 42 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Curvv Smart Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 11,49,990* | Get July Offers | |
Tata Curvv Pure Plus Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 12,79,990* | Get July Offers | |
Tata Curvv Pure Plus S Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 13,49,990* | Get July Offers | |
Tata Curvv Creative Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 13,99,990* | Get July Offers | |
Tata Curvv Pure Plus Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 14,29,990* | Get July Offers | |
Tata Curvv Creative S Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 14,49,990* | Get July Offers | |
Tata Curvv Pure Plus S Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 14,99,990* | Get July Offers | |
Tata Curvv Creative Plus S Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 15,49,990* | Get July Offers | |
Tata Curvv Creative S Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 15,99,990* | Get July Offers | |
Tata Curvv Accomplished S Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 16,49,990* | Get July Offers | |
Tata Curvv Accomplished S Dark Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 16,68,990* | Get July Offers | |
Tata Curvv Creative Plus S Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 16,99,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 17,82,990* | Get July Offers | |
Tata Curvv Accomplished S Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 17,99,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Dark Diesel (Diesel) 1497 CC | 116 BHP | 116 BHPManual | ₹ 18,01,990* | Get July Offers | |
Tata Curvv Accomplished S Dark Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 18,18,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 19,32,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Dark Diesel DCA (Diesel) 1497 CC | 116 BHP | 116 BHPAutomatic | ₹ 19,51,990* | Get July Offers | |
Tata Curvv Smart (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 9,99,990* | Get July Offers | |
Tata Curvv Pure Plus (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 11,29,990* | Get July Offers | |
Tata Curvv Pure Plus S (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 11,99,990* | Get July Offers | |
Tata Curvv Creative (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 12,49,990* | Get July Offers | |
Tata Curvv Pure Plus DCA (Petrol) 1199 CC | 118 BHP | 118 BHPAutomatic | ₹ 12,79,990* | Get July Offers | |
Tata Curvv Creative S (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 12,99,990* | Get July Offers | |
Tata Curvv Pure Plus S DCA (Petrol) 1199 CC | 118 BHP | 118 BHPAutomatic | ₹ 13,49,990* | Get July Offers | |
Tata Curvv Creative DCA (Petrol) 1199 CC | 118 BHP | 118 BHPAutomatic | ₹ 13,99,990* | Get July Offers | |
Tata Curvv Creative Plus S (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 13,99,990* | Get July Offers | |
Tata Curvv Creative S Hyperion (Petrol) 1199 CC | 123 BHP | 123 BHPManual | ₹ 14,19,990* | Get July Offers | |
Tata Curvv Creative S DCA (Petrol) 1199 CC | 118 BHP | 118 BHPAutomatic | ₹ 14,49,990* | Get July Offers | |
Tata Curvv Accomplished S (Petrol) 1199 CC | 118 BHP | 118 BHPManual | ₹ 14,99,990* | Get July Offers | |
Tata Curvv Creative Plus S Hyperion (Petrol) 1199 CC | 123 BHP | 123 BHPManual | ₹ 15,19,990* | Get July Offers | |
Tata Curvv Creative Plus S DCA (Petrol) 1199 CC | 118 BHP | 118 BHPAutomatic | ₹ 15,49,990* | Get July Offers | |
Tata Curvv Accomplished S Hyperion (Petrol) 1199 CC | 123 BHP | 123 BHPManual | ₹ 16,19,990* | Get July Offers | |
Tata Curvv Accomplished S Hyperion Dark (Petrol) 1199 CC | 123 BHP | 123 BHPManual | ₹ 16,48,990* | Get July Offers | |
Tata Curvv Accomplished S DCA (Petrol) 1199 CC | 118 BHP | 118 BHPAutomatic | ₹ 16,49,990* | Get July Offers | |
Tata Curvv Creative Plus S Hyperion DCA (Petrol) 1199 CC | 123 BHP | 123 BHPAutomatic | ₹ 16,69,990* | Get July Offers | |
Tata Curvv Accomplished S Hyperion DCA (Petrol) 1199 CC | 123 BHP | 123 BHPAutomatic | ₹ 17,69,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Hyperion (Petrol) 1199 CC | 123 BHP | 123 BHPManual | ₹ 17,69,990* | Get July Offers | |
Tata Curvv Accomplished S Hyperion Dark DCA (Petrol) 1199 CC | 123 BHP | 123 BHPAutomatic | ₹ 17,98,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Hyperion Dark (Petrol) 1199 CC | 123 BHP | 123 BHPManual | ₹ 17,98,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Hyperion DCA (Petrol) 1199 CC | 123 BHP | 123 BHPAutomatic | ₹ 19,19,990* | Get July Offers | |
Tata Curvv Accomplished Plus A Hyperion Dark DCA (Petrol) 1199 CC | 123 BHP | 123 BHPAutomatic | ₹ 19,48,990* | Get July Offers |
*Terms & conditions applied. Please click here.