-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
Car overview
-
Length:
3857 mm -
Extended Warranty:
18999 -
Fuel Type:
Electric(Battery) -
Body Type:
Sport Utilities -
Power Steering:
Standard -
Fuel Capacity:
null L -
Range:
315 -
Maximum Torque:
114Nm -
Seating Capacity:
5 -
Width:
1742 mm -
Central Locking:
Standard -
Air Conditioner:
Standard -
Tyre Type:
Low rolling resistance -
Transmission Type:
Automatic -
Front Brake Type:
Disc -
No Of Cylinder:
Standard -
Front Suspension:
MacPherson Strut suspension -
Height:
1633 mm -
Rear Brake Type:
Drum -
Battery Capacity:
25kwh -
Rear Suspension:
Rear twist beam -
Gear Box:
Single Speed -
Maximum Power:
80.46bhp
Tata Punch EV price
Tata Punch EV price starts at ₹ 9.99 Lakh*. Tata Punch EV is offered 20 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Punch EV Smart (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 9,99,000* | Get July Offers | |
Tata Punch EV Smart Plus (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 11,14,000* | Get July Offers | |
Tata Punch EV Adventure (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 11,84,000* | Get July Offers | |
Tata Punch EV Adventure S (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 12,14,000* | Get July Offers | |
Tata Punch EV Empowered (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 12,64,000* | Get July Offers | |
Tata Punch EV Adventure LR (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 12,84,000* | Get July Offers | |
Tata Punch EV Empowered Plus (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 12,84,000* | Get July Offers | |
Tata Punch EV Empowered S (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 12,84,000* | Get July Offers | |
Tata Punch EV Adventure S LR (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,14,000* | Get July Offers | |
Tata Punch EV Empowered Plus S (Electric(Battery)) 315 KM/CHARGE | 80.46 BHP | Automatic 114Nm | ₹ 13,14,000* | Get July Offers | |
Tata Punch EV Adventure LR AC FC (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,34,000* | Get July Offers | |
Tata Punch EV Empowered LR (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,44,000* | Get July Offers | |
Tata Punch EV Empowered Plus LR (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,64,000* | Get July Offers | |
Tata Punch EV Adventure S LR AC FC (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,64,000* | Get July Offers | |
Tata Punch EV Empowered S LR (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,64,000* | Get July Offers | |
Tata Punch EV Empowered LR AC FC (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,94,000* | Get July Offers | |
Tata Punch EV Empowered Plus S LR (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 13,94,000* | Get July Offers | |
Tata Punch EV Empowered S LR AC FC (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 14,14,000* | Get July Offers | |
Tata Punch EV Empowered Plus LR AC FC (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 14,14,000* | Get July Offers | |
Tata Punch EV Empowered Plus S LR AC FC (Electric(Battery)) 421 KM/CHARGE | 120.69 BHP | Automatic 190Nm | ₹ 14,44,000* | Get July Offers |
*Terms & conditions applied. Please click here.