-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Nexon EV
-
Tubeless Radial
-
21499
-
Electric(Battery)
₹ 12.49 - 17.19 Lakh*
Car overview
-
Tyre Type:
Tubeless Radial -
Extended Warranty:
21499 -
Fuel Type:
Electric(Battery) -
Body Type:
Sport Utilities -
Maximum Torque:
215Nm -
Air Conditioner:
Standard -
Front Brake Type:
Disc -
Front Suspension:
MacPherson Strut suspension -
Height:
1625 mm -
No Of Cylinder:
Standard -
Rear Brake Type:
Drum -
Rear Suspension:
Rear twist beam -
Gear Box:
1-Speed -
Length:
3995 mm -
Fuel Capacity:
null L -
Battery Capacity:
30 kWh -
Power Steering:
Standard -
Maximum Power:
127bhp -
Seating Capacity:
5 -
Transmission Type:
Automatic -
Width:
1802 mm -
Central Locking:
Standard -
Range:
275
Tata Nexon EV price
Tata Nexon EV price starts at ₹ 12.49 Lakh*. Tata Nexon EV is offered 10 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Nexon EV Creative Plus MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 12,49,000* | Get July Offers | |
Tata Nexon EV Fearless MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 13,29,000* | Get July Offers | |
Tata Nexon EV Fearless Plus MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 13,79,000* | Get July Offers | |
Tata Nexon EV Creative 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 13,99,000* | Get July Offers | |
Tata Nexon EV Fearless Plus S MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 14,29,000* | Get July Offers | |
Tata Nexon EV Empowered MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 14,79,000* | Get July Offers | |
Tata Nexon EV Fearless 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 14,99,000* | Get July Offers | |
Tata Nexon EV Empowered 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 15,99,000* | Get July Offers | |
Tata Nexon EV Empowered Plus 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 16,99,000* | Get July Offers | |
Tata Nexon EV Empowered Plus 45 Red Dark (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 17,19,000* | Get July Offers |
*Terms & conditions applied. Please click here.