-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
Car overview
-
Length:
4668 mm -
Extended Warranty:
22145 -
Fuel Type:
Diesel -
Body Type:
Sport Utilities -
Rear Brake Type:
Disc -
Rear Suspension:
Rear twist beam -
Maximum Power:
167.62bhp@3750rpm -
Gear Box:
6-Speed -
Fuel Capacity:
50.0 L -
Power Steering:
Standard -
Width:
1922 mm -
Maximum Torque:
350Nm@1750-2500rpm -
Seating Capacity:
7 -
Type:
Kryotec 2.0L -
Central Locking:
Standard -
Height:
1795 mm -
Air Conditioner:
Standard -
Tyre Type:
Radial Tubeless -
Transmission Type:
Manual -
Front Brake Type:
Disc -
Front Suspension:
Double wishbone suspension -
No Of Cylinder:
4 -
Engine:
1956 CC
Tata Safari price
Tata Safari price starts at ₹ 15.5 Lakh*. Tata Safari is offered 32 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Safari Smart (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 15,49,990* | Get July Offers | |
Tata Safari Smart (O) (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 16,34,990* | Get July Offers | |
Tata Safari Pure (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 17,34,990* | Get July Offers | |
Tata Safari Pure (O) (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 17,84,990* | Get July Offers | |
Tata Safari Pure Plus (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 19,04,990* | Get July Offers | |
Tata Safari Pure Plus S (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 19,34,990* | Get July Offers | |
Tata Safari Pure Plus S Dark (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 19,64,990* | Get July Offers | |
Tata Safari Pure Plus AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 19,84,990* | Get July Offers | |
Tata Safari Adventure (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 19,99,990* | Get July Offers | |
Tata Safari Pure Plus S AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 19,99,990* | Get July Offers | |
Tata Safari Pure Plus S Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 20,64,990* | Get July Offers | |
Tata Safari Adventure Plus (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 21,84,990* | Get July Offers | |
Tata Safari Adventure Plus Dark (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 22,34,990* | Get July Offers | |
Tata Safari Adventure Plus A (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 22,84,990* | Get July Offers | |
Tata Safari Adventure Plus AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 23,24,990* | Get July Offers | |
Tata Safari Adventure Plus Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 23,74,990* | Get July Offers | |
Tata Safari Accomplished (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 23,84,990* | Get July Offers | |
Tata Safari Accomplished Dark (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 24,14,990* | Get July Offers | |
Tata Safari Adventure Plus A AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 24,24,990* | Get July Offers | |
Tata Safari Accomplished Plus (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 24,99,990* | Get July Offers | |
Tata Safari Accomplished Plus 6S (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 25,09,990* | Get July Offers | |
Tata Safari Accomplished AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,24,990* | Get July Offers | |
Tata Safari Accomplished Plus Dark (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 25,29,990* | Get July Offers | |
Tata Safari Accomplished Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,54,990* | Get July Offers | |
Tata Safari Accomplished Plus Dark 6S (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 25,59,990* | Get July Offers | |
Tata Safari Accomplished Plus Stealth (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 25,74,990* | Get July Offers | |
Tata Safari Accomplished Plus AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 26,39,990* | Get July Offers | |
Tata Safari Accomplished Plus 6S AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 26,49,990* | Get July Offers | |
Tata Safari Accomplished Plus Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 26,89,990* | Get July Offers | |
Tata Safari Accomplished Plus Dark 6S AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 26,99,990* | Get July Offers | |
Tata Safari Accomplished Plus Stealth AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 27,14,990* | Get July Offers | |
Tata Safari Accomplished Plus Stealth 6S AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 27,24,990* | Get July Offers |
*Terms & conditions applied. Please click here.