- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            
Car overview
- 
                    Length: 4668 mm
- 
                    Fuel Type: Diesel
- 
                    Body Type: Sport Utilities
- 
                    Rear Brake Type: Disc
- 
                    Gear Box: 6-Speed
- 
                    Power Steering: Standard
- 
                    Width: 1922 mm
- 
                    Seating Capacity: 7
- 
                    Type: Kryotec 2.0L
- 
                    Tyre Type: Radial Tubeless
- 
                    Height: 1795 mm
- 
                    Transmission Type: Manual
- 
                    Front Suspension: Double wishbone suspension
- 
                    Engine: 1956 CC
- 
                    Rear Suspension: Rear twist beam
- 
                    Maximum Power: 167.62bhp@3750rpm
- 
                    Fuel Capacity: 50.0 L
- 
                    Maximum Torque: 350Nm@1750-2500rpm
- 
                    Central Locking: Standard
- 
                    Air Conditioner: Standard
- 
                    Front Brake Type: Disc
- 
                    No Of Cylinder: 4
Tata Safari price
Tata Safari price starts at ₹ 14.66 Lakh*. Tata Safari is offered 24 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Safari Smart (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 14,66,290* | Get November Offers | |
| Tata Safari Pure X (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 17,49,190* | Get November Offers | |
| Tata Safari Pure X Dark (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 18,01,190* | Get November Offers | |
| Tata Safari Adventure X Plus (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 18,90,990* | Get November Offers | |
| Tata Safari Pure X AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 18,91,090* | Get November Offers | |
| Tata Safari Adventure X Plus Dark (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 19,43,090* | Get November Offers | |
| Tata Safari Pure X Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 19,52,590* | Get November Offers | |
| Tata Safari Adventure X Plus AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 20,51,890* | Get November Offers | |
| Tata Safari Adventure X Plus Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 21,03,890* | Get November Offers | |
| Tata Safari Accomplished X (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 21,84,290* | Get November Offers | |
| Tata Safari Accomplished X Dark (Diesel) 1956 CC | 16.3 KM/L | 167.62 BHP167.62 BHP | ₹ 22,36,290* | Get November Offers | |
| Tata Safari Accomplished X AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 23,49,890* | Get November Offers | |
| Tata Safari Accomplished X Plus (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 23,73,490* | Get November Offers | |
| Tata Safari Accomplished X Plus 6S (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 23,82,990* | Get November Offers | |
| Tata Safari Accomplished X Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 24,01,890* | Get November Offers | |
| Tata Safari Accomplished X Plus Dark (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 24,06,590* | Get November Offers | |
| Tata Safari Accomplished X Plus 6S Dark (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 24,16,090* | Get November Offers | |
| Tata Safari Accomplished X Plus Stealth (Diesel) 1956 CC | 167.62 BHP | 167.62 BHPManual | ₹ 24,44,490* | Get November Offers | |
| Tata Safari Accomplished X Plus AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,15,390* | Get November Offers | |
| Tata Safari Accomplished X Plus 6S AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,24,890* | Get November Offers | |
| Tata Safari Accomplished X Plus Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,48,490* | Get November Offers | |
| Tata Safari Accomplished X Plus 6S Dark AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,57,990* | Get November Offers | |
| Tata Safari Accomplished X Plus Stealth AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,86,290* | Get November Offers | |
| Tata Safari Accomplished X Plus 6S Stealth AT (Diesel) 1956 CC | 14.1 KM/L | 167.62 BHP167.62 BHP | ₹ 25,95,790* | Get November Offers | 
*Terms & conditions applied. Please click here.
 
                     
                             
                             
                             
                         
         
         
        

