-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Car overview
-
Air Conditioner:
Standard -
Fuel Type:
Diesel -
Body Type:
Sport Utilities -
Maximum Torque:
260Nm@1500-2750rpm -
Front Brake Type:
Disc -
No Of Cylinder:
4 -
Rear Brake Type:
Drum -
Gear Box:
5-Speed -
Length:
3995 mm -
Power Steering:
Standard -
Seating Capacity:
5 -
Width:
1804 mm -
Tyre Type:
Radial Tubeless -
Type:
1.5L Turbocharged Revotorq -
Front Suspension:
MacPherson Strut suspension -
Height:
1620 mm -
Transmission Type:
Manual -
Engine:
1497 CC -
Rear Suspension:
Rear twist beam -
Fuel Capacity:
44.0 L -
Maximum Power:
113.31bhp@3750rpm -
Central Locking:
Standard
Tata Nexon price
Tata Nexon price starts at ₹ 9.01 Lakh*. Tata Nexon is offered 54 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Nexon Smart Plus Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 9,00,890* | Get October Offers | |
| Tata Nexon Smart Plus S Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 9,27,890* | Get October Offers | |
| Tata Nexon Pure Plus Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 9,90,990* | Get October Offers | |
| Tata Nexon Pure Plus S Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 10,17,990* | Get October Offers | |
| Tata Nexon Pure Plus Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 10,53,990* | Get October Offers | |
| Tata Nexon Creative Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 11,17,090* | Get October Offers | |
| Tata Nexon Creative Plus S Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 11,44,090* | Get October Offers | |
| Tata Nexon Creative Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 11,80,090* | Get October Offers | |
| Tata Nexon Creative Plus S Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 11,80,090* | Get October Offers | |
| Tata Nexon Creative Plus S Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 12,07,090* | Get October Offers | |
| Tata Nexon Creative Plus PS DT Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 12,34,190* | Get October Offers | |
| Tata Nexon Creative Plus S Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 12,43,190* | Get October Offers | |
| Tata Nexon Creative Plus PS Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 12,70,190* | Get October Offers | |
| Tata Nexon Creative Plus PS DT Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 12,97,190* | Get October Offers | |
| Tata Nexon Fearless Plus PS DT Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 13,24,190* | Get October Offers | |
| Tata Nexon Creative Plus PS Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 13,33,290* | Get October Offers | |
| Tata Nexon Fearless Plus PS Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 13,42,290* | Get October Offers | |
| Tata Nexon Fearless Plus PS DT Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 13,87,290* | Get October Offers | |
| Tata Nexon Fearless Plus PS Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 14,05,290* | Get October Offers | |
| Tata Nexon Smart (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 7,31,890* | Get October Offers | |
| Tata Nexon Smart Plus (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 7,99,990* | Get October Offers | |
| Tata Nexon Smart Plus S (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 8,29,990* | Get October Offers | |
| Tata Nexon Smart Plus AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 8,78,290* | Get October Offers | |
| Tata Nexon Pure Plus (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 8,87,390* | Get October Offers | |
| Tata Nexon Pure Plus S (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 9,14,890* | Get October Offers | |
| Tata Nexon Pure Plus AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 9,51,390* | Get October Offers | |
| Tata Nexon Pure Plus S AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 9,78,890* | Get October Offers | |
| Tata Nexon Creative (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 9,99,990* | Get October Offers | |
| Tata Nexon Creative Plus S (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 10,33,790* | Get October Offers | |
| Tata Nexon Creative AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 10,70,390* | Get October Offers | |
| Tata Nexon Creative Plus S Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 10,70,390* | Get October Offers | |
| Tata Nexon Creative Plus S AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 10,97,790* | Get October Offers | |
| Tata Nexon Creative DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 11,16,090* | Get October Offers | |
| Tata Nexon Creative Plus PS DT (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 11,25,190* | Get October Offers | |
| Tata Nexon Creative Plus S Dark AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 11,34,390* | Get October Offers | |
| Tata Nexon Creative Plus PS Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 11,61,790* | Get October Offers | |
| Tata Nexon Fearless Plus PS DT (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 12,16,690* | Get October Offers | |
| Tata Nexon Fearless Plus PS Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 12,34,990* | Get October Offers | |
| Tata Nexon Creative Plus PS DT DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 12,34,990* | Get October Offers | |
| Tata Nexon Creative Plus PS Dark DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 12,71,590* | Get October Offers | |
| Tata Nexon Fearless Plus PS DT DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,26,490* | Get October Offers | |
| Tata Nexon Fearless Plus PS Dark DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,44,790* | Get October Offers | |
| Tata Nexon Smart CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 8,23,390* | Get October Offers | |
| Tata Nexon Smart Plus CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,14,890* | Get October Offers | |
| Tata Nexon Smart Plus S CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,42,290* | Get October Offers | |
| Tata Nexon Pure Plus CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,78,890* | Get October Offers | |
| Tata Nexon Pure Plus S CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,99,990* | Get October Offers | |
| Tata Nexon Creative CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 10,97,790* | Get October Offers | |
| Tata Nexon Creative Plus S CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 11,25,190* | Get October Offers | |
| Tata Nexon Creative Plus S Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 11,61,790* | Get October Offers | |
| Tata Nexon Creative Plus PS DT CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 12,16,690* | Get October Offers | |
| Tata Nexon Creative Plus PS Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 12,53,290* | Get October Offers | |
| Tata Nexon Fearless Plus PS DT CNG (CNG) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 13,08,190* | Get October Offers | |
| Tata Nexon Fearless Plus PS Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 13,26,490* | Get October Offers |
*Terms & conditions applied. Please click here.
