-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Nexon
-
260Nm@1500-2750rpm
-
Diesel
-
Sport Utilities
₹ 7.37 - 14.32 Lakh*
Car overview
-
Maximum Torque:
260Nm@1500-2750rpm -
Fuel Type:
Diesel -
Body Type:
Sport Utilities -
Air Conditioner:
Standard -
Front Brake Type:
Disc -
No Of Cylinder:
4 -
Rear Brake Type:
Drum -
Gear Box:
5-Speed -
Length:
3995 mm -
Power Steering:
Standard -
Seating Capacity:
5 -
Width:
1804 mm -
Tyre Type:
Radial Tubeless -
Type:
1.5L Turbocharged Revotorq -
Front Suspension:
MacPherson Strut suspension -
Height:
1620 mm -
Transmission Type:
Manual -
Engine:
1497 CC -
Rear Suspension:
Rear twist beam -
Fuel Capacity:
44.0 L -
Maximum Power:
113.31bhp@3750rpm -
Central Locking:
Standard
Tata Nexon price
Tata Nexon price starts at ₹ 9 Lakh*. Tata Nexon is offered 61 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Nexon Smart Plus Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 8,99,990* | Get April Offers | |
| Tata Nexon Smart Plus S Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 9,36,990* | Get April Offers | |
| Tata Nexon Pure Plus Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 9,99,990* | Get April Offers | |
| Tata Nexon Pure Plus S Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 10,27,990* | Get April Offers | |
| Tata Nexon Pure Plus Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 10,64,990* | Get April Offers | |
| Tata Nexon Creative Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 11,24,990* | Get April Offers | |
| Tata Nexon Creative Plus S Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 11,49,990* | Get April Offers | |
| Tata Nexon Creative Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 11,84,990* | Get April Offers | |
| Tata Nexon Creative Plus S Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 11,86,990* | Get April Offers | |
| Tata Nexon Creative Plus S Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 12,14,990* | Get April Offers | |
| Tata Nexon Creative Plus PS DT Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 12,41,990* | Get April Offers | |
| Tata Nexon Creative Plus S Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 12,51,990* | Get April Offers | |
| Tata Nexon Creative Plus PS Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 12,81,990* | Get April Offers | |
| Tata Nexon Creative Plus PS DT Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 13,06,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS DT Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 13,36,990* | Get April Offers | |
| Tata Nexon Creative Plus PS Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 13,46,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 13,56,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Red Dark Diesel (Diesel) 1497 CC | 23.2 KM/L | 113.31 BHP113.31 BHP | ₹ 13,66,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS DT Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 14,01,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 14,21,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Red Dark Diesel AMT (Diesel) 1497 CC | 24.1 KM/L | 113.31 BHP113.31 BHP | ₹ 14,31,990* | Get April Offers | |
| Tata Nexon Smart (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 7,36,990* | Get April Offers | |
| Tata Nexon Smart Plus (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 8,06,990* | Get April Offers | |
| Tata Nexon Smart Plus S (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 8,36,990* | Get April Offers | |
| Tata Nexon Smart Plus AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 8,81,990* | Get April Offers | |
| Tata Nexon Pure Plus (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 8,94,990* | Get April Offers | |
| Tata Nexon Pure Plus S (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 9,22,990* | Get April Offers | |
| Tata Nexon Pure Plus AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 9,59,990* | Get April Offers | |
| Tata Nexon Pure Plus S AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 9,87,990* | Get April Offers | |
| Tata Nexon Creative (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 9,99,990* | Get April Offers | |
| Tata Nexon Creative Plus S (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 10,34,990* | Get April Offers | |
| Tata Nexon Creative AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 10,74,990* | Get April Offers | |
| Tata Nexon Creative Plus S Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 10,76,990* | Get April Offers | |
| Tata Nexon Creative Plus S AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 11,04,990* | Get April Offers | |
| Tata Nexon Creative DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 11,24,990* | Get April Offers | |
| Tata Nexon Creative Plus PS DT (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 11,31,990* | Get April Offers | |
| Tata Nexon Creative Plus S Dark AMT (Petrol) 1199 CC | 17.2 KM/L | 118.27 BHP118.27 BHP | ₹ 11,46,990* | Get April Offers | |
| Tata Nexon Creative Plus PS Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 11,71,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS DT (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 12,26,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 12,46,990* | Get April Offers | |
| Tata Nexon Creative Plus PS DT DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 12,46,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Red Dark (Petrol) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 12,56,990* | Get April Offers | |
| Tata Nexon Creative Plus PS Dark DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 12,81,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS DT DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,26,490* | Get April Offers | |
| Tata Nexon Fearless Plus PS Dark DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,44,790* | Get April Offers | |
| Tata Nexon Fearless Plus A PS DT DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,53,490* | Get April Offers | |
| Tata Nexon Fearless Plus A PS Dark DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,81,990* | Get April Offers | |
| Tata Nexon Fearless Plus A PS Red Dark DCA (Petrol) 1199 CC | 17.0 KM/L | 118.27 BHP118.27 BHP | ₹ 13,91,990* | Get April Offers | |
| Tata Nexon Smart CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 8,29,990* | Get April Offers | |
| Tata Nexon Smart Plus CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,21,990* | Get April Offers | |
| Tata Nexon Smart Plus S CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,51,990* | Get April Offers | |
| Tata Nexon Pure Plus CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,84,990* | Get April Offers | |
| Tata Nexon Pure Plus S CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 9,99,990* | Get April Offers | |
| Tata Nexon Creative CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 11,04,990* | Get April Offers | |
| Tata Nexon Creative Plus S CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 11,34,990* | Get April Offers | |
| Tata Nexon Creative Plus S Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 11,71,990* | Get April Offers | |
| Tata Nexon Creative Plus PS DT CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 12,26,990* | Get April Offers | |
| Tata Nexon Creative Plus PS Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 12,66,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS DT CNG (CNG) 1199 CC | 17.4 KM/L | 118.27 BHP118.27 BHP | ₹ 13,21,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 13,41,990* | Get April Offers | |
| Tata Nexon Fearless Plus PS Red Dark CNG (CNG) 1199 CC | 17.4 KM/L | 99 BHP99 BHP | ₹ 13,51,990* | Get April Offers |
*Terms & conditions applied. Please click here.
