-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
Car overview
-
Air Conditioner:
Standard -
Extended Warranty:
7800 -
Fuel Type:
Petrol -
Body Type:
Hatchback -
Tyre Type:
Tubeless, Radial -
Maximum Torque:
113Nm@3300rpm -
Type:
1.2 L Revotron -
Front Brake Type:
Disc -
Front Suspension:
MacPherson Strut suspension -
Height:
1535 mm -
Transmission Type:
Manual -
No Of Cylinder:
3 -
Rear Brake Type:
Drum -
Engine:
1199 CC -
Rear Suspension:
Rear twist beam -
Gear Box:
5-Speed MT -
Length:
3767 mm -
Power Steering:
Standard -
Fuel Capacity:
35.0 L -
Maximum Power:
84.48bhp@6000rpm -
Seating Capacity:
5 -
Width:
1677 mm -
Central Locking:
Not Available
Tata Tiago price
Tata Tiago price starts at ₹ 5 Lakh*. Tata Tiago is offered 12 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Tiago XE (Petrol) 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | ₹ 4,99,990* | Get July Offers | |
Tata Tiago XM (Petrol) 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | ₹ 5,79,990* | Get July Offers | |
Tata Tiago XT (Petrol) 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | ₹ 6,34,990* | Get July Offers | |
Tata Tiago XTA AMT (Petrol) 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | ₹ 6,89,990* | Get July Offers | |
Tata Tiago XZ (Petrol) 1199 CC | 19.0 KM/L | 84.82 BHP84.82 BHP | ₹ 6,99,990* | Get July Offers | |
Tata Tiago XZ Plus (Petrol) 1199 CC | 19.0 KM/L | 84.48 BHP84.48 BHP | ₹ 7,39,990* | Get July Offers | |
Tata Tiago XE CNG (CNG) 1199 CC | 26.5 KM/L | 74.41 BHP74.41 BHP | ₹ 5,99,990* | Get July Offers | |
Tata Tiago XM CNG (CNG) 1199 CC | 26.5 KM/L | 74.41 BHP74.41 BHP | ₹ 6,79,990* | Get July Offers | |
Tata Tiago XT CNG (CNG) 1199 CC | 26.5 KM/L | 74.41 BHP74.41 BHP | ₹ 7,34,990* | Get July Offers | |
Tata Tiago XTA AMT CNG (CNG) 1199 CC | 28.1 KM/L | 74.41 BHP74.41 BHP | ₹ 7,89,990* | Get July Offers | |
Tata Tiago XZ CNG (CNG) 1199 CC | 26.5 KM/L | 84.82 BHP84.82 BHP | ₹ 7,99,990* | Get July Offers | |
Tata Tiago XZA AMT CNG (CNG) 1199 CC | 28.1 KM/L | 84.82 BHP84.82 BHP | ₹ 8,54,990* | Get July Offers |
*Terms & conditions applied. Please click here.