-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
Tata Curvv Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Curvv Smart Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Pure Plus Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Pure Plus S Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Creative Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Pure Plus Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Creative S Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Pure Plus S Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Creative Plus S Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Creative S Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished S Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished S Dark Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Creative Plus S Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished Plus A Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished S Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished Plus A Dark Diesel, Diesel | Manual | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished S Dark Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished Plus A Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Accomplished Plus A Dark Diesel DCA, Diesel | Automatic | 1497 CC | - | 116 BHP | |||
Tata Curvv Smart, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Pure Plus, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Pure Plus S, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Pure Plus DCA, Petrol | Automatic | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative S, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Pure Plus S DCA, Petrol | Automatic | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative DCA, Petrol | Automatic | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative Plus S, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative S Hyperion, Petrol | Manual | 1199 CC | - | 123 BHP | |||
Tata Curvv Creative S DCA, Petrol | Automatic | 1199 CC | - | 118 BHP | |||
Tata Curvv Accomplished S, Petrol | Manual | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative Plus S Hyperion, Petrol | Manual | 1199 CC | - | 123 BHP | |||
Tata Curvv Creative Plus S DCA, Petrol | Automatic | 1199 CC | - | 118 BHP | |||
Tata Curvv Accomplished S Hyperion, Petrol | Manual | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished S Hyperion Dark, Petrol | Manual | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished S DCA, Petrol | Automatic | 1199 CC | - | 118 BHP | |||
Tata Curvv Creative Plus S Hyperion DCA, Petrol | Automatic | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished S Hyperion DCA, Petrol | Automatic | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished Plus A Hyperion, Petrol | Manual | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished S Hyperion Dark DCA, Petrol | Automatic | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished Plus A Hyperion Dark, Petrol | Manual | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished Plus A Hyperion DCA, Petrol | Automatic | 1199 CC | - | 123 BHP | |||
Tata Curvv Accomplished Plus A Hyperion Dark DCA, Petrol | Automatic | 1199 CC | - | 123 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price