-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
Tata Tigor Variants
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Tigor XM, Petrol | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | |||
| Tata Tigor XT, Petrol | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | |||
| Tata Tigor XTA AMT, Petrol | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | |||
| Tata Tigor XZ, Petrol | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | |||
| Tata Tigor XZA AMT, Petrol | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | |||
| Tata Tigor XZ Plus, Petrol | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | |||
| Tata Tigor XZ Plus Lux, Petrol | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | |||
| Tata Tigor XZA Plus AMT, Petrol | Automatic | 1199 CC | 19.6 KM/L | 84.48 BHP | |||
| Tata Tigor XT CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | |||
| Tata Tigor XZ CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | |||
| Tata Tigor XZA AMT CNG, CNG | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP | |||
| Tata Tigor XZ Plus CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | |||
| Tata Tigor XZ Plus Lux CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | |||
| Tata Tigor XZA Plus AMT CNG, CNG | Automatic | 1199 CC | 28.1 KM/L | 72.41 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
