-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Safari Variants
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Safari Smart, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Pure X, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Pure X Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Adventure X Plus, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Pure X AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Adventure X Plus Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Pure X Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Adventure X Plus AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Adventure X Plus Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus 6S, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus 6S Dark, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus Stealth, Diesel | Manual | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus 6S AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus 6S Dark AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus Stealth AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Accomplished X Plus 6S Stealth AT, Diesel | Automatic | 1956 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Smart, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Pure X, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Pure X DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Adventure X Plus, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Pure X AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Adventure X Plus DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Pure X DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Adventure X Plus AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Adventure X Plus DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus 6S, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus 6S DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra 6S, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra Red DARK, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra Red DARK 6S, Petrol | Manual | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus 6S AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished X Plus 6S DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra 6S AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra Red DARK AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP | |||
| Tata Safari Petrol Accomplished Ultra Red DARK 6S AT, Petrol | Automatic | 1498 CC | - | 167.62 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
