-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Nexon
-
260Nm@1500-2750rpm
-
Diesel
-
Sport Utilities
₹ 7.37 - 14.32 Lakh*
Tata Nexon Variants
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Tata Nexon Smart Plus Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Smart Plus S Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Pure Plus Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Pure Plus S Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Pure Plus Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus S Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus S Dark Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus S Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus PS DT Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus S Dark Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus PS Dark Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus PS DT Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Fearless Plus PS DT Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Creative Plus PS Dark Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Fearless Plus PS Dark Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Fearless Plus PS Red Dark Diesel, Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31 BHP | |||
| Tata Nexon Fearless Plus PS DT Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Fearless Plus PS Dark Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Fearless Plus PS Red Dark Diesel AMT, Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31 BHP | |||
| Tata Nexon Smart, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Smart Plus, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Smart Plus S, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Smart Plus AMT, Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | |||
| Tata Nexon Pure Plus, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Pure Plus S, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Pure Plus AMT, Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | |||
| Tata Nexon Pure Plus S AMT, Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | |||
| Tata Nexon Creative, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus S, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Creative AMT, Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus S Dark, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus S AMT, Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | |||
| Tata Nexon Creative DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus PS DT, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus S Dark AMT, Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus PS Dark, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus PS DT, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus PS Dark, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus PS DT DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus PS Red Dark, Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Creative Plus PS Dark DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus PS DT DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus PS Dark DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus A PS DT DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus A PS Dark DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus A PS Red Dark DCA, Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27 BHP | |||
| Tata Nexon Smart CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Smart Plus CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Smart Plus S CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Pure Plus CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Pure Plus S CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Creative CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Creative Plus S CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Creative Plus S Dark CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Creative Plus PS DT CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Creative Plus PS Dark CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Fearless Plus PS DT CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 118.27 BHP | |||
| Tata Nexon Fearless Plus PS Dark CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP | |||
| Tata Nexon Fearless Plus PS Red Dark CNG, CNG | Manual | 1199 CC | 17.4 KM/L | 99 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
