- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            All Image 
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
- 
                            
Tata Nexon EV
- 
                                                    Standard 
- 
                                                    Electric(Battery) 
- 
                                                    Sport Utilities 
₹ 12.49 - 17.48 Lakh*
Car overview
- 
                    Air Conditioner: Standard
- 
                    Fuel Type: Electric(Battery)
- 
                    Body Type: Sport Utilities
- 
                    Maximum Torque: 215Nm
- 
                    Front Brake Type: Disc
- 
                    No Of Cylinder: Standard
- 
                    Rear Brake Type: Drum
- 
                    Gear Box: 1-Speed
- 
                    Length: 3995 mm
- 
                    Battery Capacity: 30 kWh
- 
                    Power Steering: Standard
- 
                    Seating Capacity: 5
- 
                    Width: 1802 mm
- 
                    Range: 275
- 
                    Tyre Type: Tubeless Radial
- 
                    Front Suspension: MacPherson Strut suspension
- 
                    Height: 1625 mm
- 
                    Rear Suspension: Rear twist beam
- 
                    Fuel Capacity: null L
- 
                    Maximum Power: 127bhp
- 
                    Transmission Type: Automatic
- 
                    Central Locking: Standard
Tata Nexon EV price
Tata Nexon EV price starts at ₹ 12.49 Lakh*. Tata Nexon EV is offered 13 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Nexon EV Creative Plus MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 12,49,000* | Get October Offers | |
| Tata Nexon EV Fearless MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 13,29,000* | Get October Offers | |
| Tata Nexon EV Fearless Plus MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 13,79,000* | Get October Offers | |
| Tata Nexon EV Creative 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 13,99,000* | Get October Offers | |
| Tata Nexon EV Fearless Plus S MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 14,29,000* | Get October Offers | |
| Tata Nexon EV Empowered MR (Electric(Battery)) 275 KM/CHARGE | 127 BHP | Automatic 215Nm | ₹ 14,79,000* | Get October Offers | |
| Tata Nexon EV Fearless 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 14,99,000* | Get October Offers | |
| Tata Nexon EV Empowered 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 15,99,000* | Get October Offers | |
| Tata Nexon EV Empowered Plus 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 16,99,000* | Get October Offers | |
| Tata Nexon EV Empowered Plus 45 Red Dark (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 17,19,000* | Get October Offers | |
| Tata Nexon EV Empowered Plus A 45 (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 17,29,000* | Get October Offers | |
| Tata Nexon EV Empowered Plus A 45 Dark (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 17,49,000* | Get October Offers | |
| Tata Nexon EV Empowered Plus A 45 Red Dark (Electric(Battery)) 489 KM/CHARGE | 142 BHP | Automatic 215Nm | ₹ 17,49,000* | Get October Offers | 
*Terms & conditions applied. Please click here.
 
                     
                             
                            -90.jpg) 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            -92.jpg) 
                             
                             
                             
                             
                             
                             
                             
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
         
         
        

