-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
Tata Tiago Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago XE, Petrol | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | |||
Tata Tiago XM, Petrol | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | |||
Tata Tiago XT, Petrol | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | |||
Tata Tiago XTA AMT, Petrol | Automatic | 1199 CC | 19.0 KM/L | 84.48 BHP | |||
Tata Tiago XZ, Petrol | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | |||
Tata Tiago XZ Plus, Petrol | Manual | 1199 CC | 19.0 KM/L | 84.48 BHP | |||
Tata Tiago XE CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | |||
Tata Tiago XM CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | |||
Tata Tiago XT CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 74.41 BHP | |||
Tata Tiago XTA AMT CNG, CNG | Automatic | 1199 CC | 28.1 KM/L | 74.41 BHP | |||
Tata Tiago XZ CNG, CNG | Manual | 1199 CC | 26.5 KM/L | 84.82 BHP | |||
Tata Tiago XZA AMT CNG, CNG | Automatic | 1199 CC | 28.1 KM/L | 84.82 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price