-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Punch EV
-
Standard
-
Electric(Battery)
-
Sport Utilities
₹ 6.49 - 12.59 Lakh*
Car overview
-
Air Conditioner:
Standard -
Fuel Type:
Electric(Battery) -
Body Type:
Sport Utilities -
Maximum Torque:
153.8Nm -
Front Brake Type:
Disc -
No Of Cylinder:
Standard -
Rear Brake Type:
Drum -
Gear Box:
Single Speed -
Length:
3880 mm -
Battery Capacity:
30 kWh -
Power Steering:
Standard -
Seating Capacity:
5 -
Width:
1742 mm -
Range:
260-275 -
Tyre Type:
Radial Tubeless -
Front Suspension:
MacPherson Strut suspension -
Height:
1622 mm -
Transmission Type:
Automatic -
Rear Suspension:
Rear twist beam -
Fuel Capacity:
null L -
Maximum Power:
87bhp -
Central Locking:
Not Available
Tata Punch EV price
Tata Punch EV price starts at ₹ 6.49 Lakh*. Tata Punch EV is offered 7 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Punch EV Smart 30 kWh Without Battery (Electric(Battery)) 260-275 KM/CHARGE | 87 BHP | Automatic 153.8Nm | ₹ 6,49,000* | Get April Offers | |
| Tata Punch EV Smart 30kWh (Electric(Battery)) 260-275 KM/CHARGE | 87 BHP | Automatic 153.8Nm | ₹ 9,69,000* | Get April Offers | |
| Tata Punch EV Smart Plus 30kWh (Electric(Battery)) 260-275 KM/CHARGE | 87 BHP | Automatic 153.8Nm | ₹ 10,29,000* | Get April Offers | |
| Tata Punch EV Smart Plus 40kWh (Electric(Battery)) 335-350 KM/CHARGE | 127 BHP | Automatic 153.8Nm | ₹ 10,89,000* | Get April Offers | |
| Tata Punch EV Adventure 40kWh (Electric(Battery)) 335-350 KM/CHARGE | 127 BHP | Automatic 153.8Nm | ₹ 11,59,000* | Get April Offers | |
| Tata Punch EV Empowered 40kWh (Electric(Battery)) 335-350 KM/CHARGE | 127 BHP | Automatic 153.8Nm | ₹ 12,29,000* | Get April Offers | |
| Tata Punch EV Empowered Plus S 40kWh (Electric(Battery)) 335-350 KM/CHARGE | 127 BHP | Automatic 153.8Nm | ₹ 12,59,000* | Get April Offers |
*Terms & conditions applied. Please click here.
