-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Car overview
-
Extended Warranty:
0 -
Other Charges:
0 -
Fuel Type:
Electric(Battery) -
Body Type:
Sport Utilities -
Range:
538 -
Seating Capacity:
5 -
Battery Capacity:
65 kWh -
Front Brake Type:
Disc -
Height:
1740 mm -
Front Suspension:
MacPherson Strut suspension -
Fuel Capacity:
null L -
Length:
4607 mm -
Air Conditioner:
Standard -
Tyre Type:
Radial Tubeless -
Maximum Power:
235bhp -
Gear Box:
Automatic 1 Gear -
Central Locking:
Standard -
Power Steering:
Standard -
Maximum Torque:
315Nm -
Rear Brake Type:
Disc -
Transmission Type:
Automatic -
No Of Cylinder:
Standard -
Rear Suspension:
Multi-link suspension -
Width:
1922 mm
Tata Harrier EV price
Tata Harrier EV price starts at ₹ 21.49 Lakh*. Tata Harrier EV is offered 18 variant.| Variant | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Tata Harrier EV Adventure 65 (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,149,000.00* | Get September Offers | |
| Tata Harrier EV Adventure 65 ACFC (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,198,000.00* | Get September Offers | |
| Tata Harrier EV Adventure S 65 (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,199,000.00* | Get September Offers | |
| Tata Harrier EV Adventure S 65 ACFC (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,248,000.00* | Get September Offers | |
| Tata Harrier EV Fearless Plus 65 (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,399,000.00* | Get September Offers | |
| Tata Harrier EV Fearless Plus 65 ACFC (Electric(Battery)) 538 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,448,000.00* | Get September Offers | |
| Tata Harrier EV Fearless Plus 75 (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,499,000.00* | Get September Offers | |
| Tata Harrier EV Fearless Plus 75 ACFC (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,548,000.00* | Get September Offers | |
| Tata Harrier EV Fearless Plus QWD 75 (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,649,000.00* | Get September Offers | |
| Tata Harrier EV Fearless Plus QWD 75 ACFC (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,698,000.00* | Get September Offers | |
| Tata Harrier EV Empowered 75 (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,749,000.00* | Get September Offers | |
| Tata Harrier EV Empowered 75 ACFC (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,798,000.00* | Get September Offers | |
| Tata Harrier EV Empowered 75 Stealth (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,824,000.00* | Get September Offers | |
| Tata Harrier EV Empowered 75 Stealth ACFC (Electric(Battery)) 627 KM/CHARGE | 235 BHP | Automatic 315Nm | ₹ 2,873,000.00* | Get September Offers | |
| Tata Harrier EV Empowered QWD 75 (Electric(Battery)) 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | ₹ 2,899,000.00* | Get September Offers | |
| Tata Harrier EV Empowered QWD 75 ACFC (Electric(Battery)) 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | ₹ 2,948,000.00* | Get September Offers | |
| Tata Harrier EV Empowered QWD 75 Stealth (Electric(Battery)) 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | ₹ 2,974,000.00* | Get September Offers | |
| Tata Harrier EV Empowered QWD 75 Stealth ACFC (Electric(Battery)) 622 Km KM/CHARGE | 390 BHP | Automatic 504Nm | ₹ 3,023,000.00* | Get September Offers |
*Terms & conditions applied. Please click here.
