-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Car overview
-
Fuel Type:
Diesel -
Body Type:
Hatchback -
Height:
1523 mm -
Transmission Type:
Manual -
No Of Cylinder:
4 -
Rear Brake Type:
Drum -
Engine:
1497 CC -
Rear Suspension:
Rear twist beam -
Gear Box:
5 Speed MT -
Length:
3990 mm -
Fuel Capacity:
37.0 L -
Power Steering:
Standard -
Maximum Power:
88.76bhp@4000rpm -
Seating Capacity:
5 -
Width:
1755 mm -
Central Locking:
Standard -
Maximum Torque:
200Nm@3000rpm -
Air Conditioner:
Standard -
Tyre Type:
Radial Tubeless -
Front Brake Type:
Disc -
Type:
1.5L Turbocharged Rebotorq -
Front Suspension:
MacPherson Strut suspension
Tata Altroz price
Tata Altroz price starts at ₹ 8.99 Lakh*. Tata Altroz is offered 22 variant.Variant | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Altroz Pure Diesel (Diesel) 1497 CC | 88.76 BHP | 88.76 BHPManual | ₹ 8,99,000* | Get August Offers | |
Tata Altroz Creative S Diesel (Diesel) 1497 CC | 88.76 BHP | 88.76 BHPManual | ₹ 10,35,000* | Get August Offers | |
Tata Altroz Accomplished S Diesel (Diesel) 1497 CC | 88.76 BHP | 88.76 BHPManual | ₹ 11,29,000* | Get August Offers | |
Tata Altroz Smart (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPManual | ₹ 6,89,000* | Get August Offers | |
Tata Altroz Pure (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPManual | ₹ 7,69,000* | Get August Offers | |
Tata Altroz Pure S (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPManual | ₹ 8,05,000* | Get August Offers | |
Tata Altroz Pure AMT (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 8,29,000* | Get August Offers | |
Tata Altroz Pure S AMT (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 8,65,000* | Get August Offers | |
Tata Altroz Creative (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPManual | ₹ 8,69,000* | Get August Offers | |
Tata Altroz Creative S (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPManual | ₹ 9,05,000* | Get August Offers | |
Tata Altroz Creative AMT (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 9,29,000* | Get August Offers | |
Tata Altroz Creative S AMT (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 9,65,000* | Get August Offers | |
Tata Altroz Accomplished S (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPManual | ₹ 9,99,000* | Get August Offers | |
Tata Altroz Creative S DCA (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 10,30,000* | Get August Offers | |
Tata Altroz Accomplished S DCA (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 11,24,000* | Get August Offers | |
Tata Altroz Accomplished Plus S DCA (Petrol) 1199 CC | 86.79 BHP | 86.79 BHPAutomatic | ₹ 11,49,000* | Get August Offers | |
Tata Altroz Smart CNG (CNG) 1199 CC | 72.49 BHP | 72.49 BHPManual | ₹ 7,89,000* | Get August Offers | |
Tata Altroz Pure CNG (CNG) 1199 CC | 72.49 BHP | 72.49 BHPManual | ₹ 8,79,000* | Get August Offers | |
Tata Altroz Pure S CNG (CNG) 1199 CC | 72.49 BHP | 72.49 BHPManual | ₹ 9,15,000* | Get August Offers | |
Tata Altroz Creative CNG (CNG) 1199 CC | 72.49 BHP | 72.49 BHPManual | ₹ 9,79,000* | Get August Offers | |
Tata Altroz Creative S CNG (CNG) 1199 CC | 72.49 BHP | 72.49 BHPManual | ₹ 9,99,900* | Get August Offers | |
Tata Altroz Accomplished S CNG (CNG) 1199 CC | 72.49 BHP | 72.49 BHPManual | ₹ 11,09,000* | Get August Offers |
*Terms & conditions applied. Please click here.