-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
All Image
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tata Curvv EV
-
17999
-
Electric(Battery)
-
Sport Utilities
₹ 17.49 - 22.24 Lakh*
Tata Curvv EV Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Curvv EV Creative 45, Electric(Battery) | Automatic | CC | 430 KM/CHARGE | 148 BHP | |||
Tata Curvv EV Accomplished 45, Electric(Battery) | Automatic | CC | 430 KM/CHARGE | 148 BHP | |||
Tata Curvv EV Accomplished 55, Electric(Battery) | Automatic | CC | 502 KM/CHARGE | 165 BHP | |||
Tata Curvv EV Accomplished Plus S 45, Electric(Battery) | Automatic | CC | 430 KM/CHARGE | 148 BHP | |||
Tata Curvv EV Accomplished Plus S 55, Electric(Battery) | Automatic | CC | 502 KM/CHARGE | 165 BHP | |||
Tata Curvv EV Empowered Plus 55, Electric(Battery) | Automatic | CC | 502 KM/CHARGE | 165 BHP | |||
Tata Curvv EV Empowered Plus A 55, Electric(Battery) | Automatic | CC | 502 KM/CHARGE | 165 BHP | |||
Tata Curvv EV Empowered Plus A 55 Dark, Electric(Battery) | Automatic | CC | 502 KM/CHARGE | 165 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price